MONDAY 1/7, 2/11, 3/17, 4/21 |
| | | |
| 1407 | Becks Mills | 1:00 – 1:30 |
| 1321 | Brush Run School | 2:00 – 3:00 |
| 1425 | Farmerstown | 3:45 – 7:00 |
| | | |
TUESDAY 1/8, 2/12, 3/18, 4/22 |
| 1360 | South Dublin School | 1:00 – 2:30 |
| 1322 | Calmoutier School | 2:45 -3:30 |
| 1478 | Abe Yoder ~ TR 616 | 3:45 – 4:15 |
| 1230 | Nelson Kline TR 616 | 4:30- 5:00 |
| 1110 | Sarah Yoder ~ CR 207 | 6:00-6:15 |
| 1286 | Andy D. Weaver ~ CR 207 | 6:30- 7:00 |
THURSDAY 1/10, 2/14, 3/20, 4/24 |
| 1301 | Charm Elementary | 9:00 – 11:00 |
| 1358 | Sharp Run Kdg. | 11:15 – 12:00 |
| 1326 | East Plains School | 12:45 – 1:45 |
| 1361 | Sunset View School | 2:15 – 3:00 |
FRIDAY 1/11, 2/15, 3/21(Good Friday), 4/25 |
| 1368 | Tea Run School | 9:30 – 11:00 |
| 1342 | Maple Springs School | 11:15 – 1:00 |
| 1325 | Buena Vista School | 2:00 – 3:00 |
| | | |
MONDAY 1/14, 2/18(holiday), 3/24, 4/28 |
| 1331 | Blessing Acres School | 1:00 – 2:00 |
| 1333 | Fryburg School | 2:15-3:15 |
| 1369 | Tower View School | 3:30-4:30 |
| 1413 | Bowman Tractor ~ CR 235 | 4:45-5:15 |
| 1427 | Jonas E. Miller ~ SR 241 | 6:15 -7:00 |
| | | |
TUESDAY 1/15, 2/19, 3/25, 4/29 |
| 1460 | Miller Woodcraft CR 114 | 1:00 – 2:00 |
| 1372 | Troyer Valley School | 2:15 – 3:45 |
| 1443 | Kaufman Diesel | 4:15 – 5:15 |
| 1454 | James Miller ~ CR 140 | 6:15-7:00 |
| | | |
THURSDAY 1/17, 2/21, 3/27, 5/1 |
| 1140 | Glenmont Headstart /Presch | 9:45-12:30 |
| 1433 | Glenmont Public | 12:30-1:30 |
| 1225 | Keims CR 75 | 1:45-2:15 |
| 1292 | Ray Yoder ~SR 206 | 2:30-3:00 |
|
FRIDAY
1/18, 2/22, 3/28,5/2 |
| 1338 Hidden Acres School 10:00– 11:30 |
| 1334 | Green Acres School | 11:45 – 1:15 |
| 1362 | West Mt. Hope School | 2:15-3:00
|
MONDAY (1/21 hol,) 2/25, 3/31, 5/5 |
| 1350 | Oak Grove School | 1:00 – 2:15 |
| 1352 | Pleasant View School | 2:20 - 3:15 |
| 1416 | Willis Miller ~ TR 362 | 3:30 – 4:15 |
| 1110 | Mary Shetler CR 77 | 4:30 – 5:00 |
| 1462 | Mt. Hope Community | 5:30 – 7:00 |
TUESDAY 1/22, 2/26, 4/1, 5/6 |
| 1327 | Country Lane School | 1:00 – 2:15 |
| 1474 | Schlegel’s ~ TR 526 | 2:45 – 3:30 |
| 1497 | CR 329 & TR 551 | 3:45 – 4:30 |
| 1494 | Wayne Yoder Cr 329 | 4:45- 5:15 |
| 1479 | Roman Miller ~ TR 323 | 6:00-7:00 |
THURSDAY 1/24, 2/28, 4/3, 5/8 |
| 1320 | Apple Hill School | 9:30- 10:30 |
| 1330 | East Valley School | 10:45- 11:45 |
| 1378 | West Beidler School | 12:45 – 2:15 |
| 1318 | Alpine Meadow School | 2:30- 3:00 |
FRIDAY 1/25, 2/29, 4/4, 5/9 |
| 1464 | Charm Tractor | 9:30 – 10:00 |
| 1499 | TR 369 & TR 371 | 10:15 – 11:15 |
| 1260 | Edward Raber ~ TR 157 | 12:15 – 1:00 |
| 1469 | Atlee Raber ~ TR 374 | 1:15 – 2:00 |
| 1432 | Marty Shetler TR 371 | 2:15- 3:00 |
MONDAY 1/28, 3/3, 4/7, 5/12 |
| 1472 | Eli Raber ~ TR 190 | 1:30 -2:15 |
| 1439 | Emmanuel Barkman ~TR184 | 2:30 – 3:15 |
| 1290 | Dan Raber ~ CR 58 | 3:30 – 4:45 |
| 1487 | Atlee Yoder ~ CR 70 | 5:45 – 6:30 |
TUESDAY 1/29, 3/4, 4/8, 5/13 |
| 1123 | Oak Pointe Nursing Home | 1:00- 1:30 |
| 1405 | J. Barkman ~ TR 176 | 1:45 – 2:15 |
| 1447 | Andrew Miller TR 178 | 2:30 - 3:00 |
| 1438 1403 | Hershberger Hdwe TR 178 Baltic IGA | 3:30 - 4:45 4:30 - 5:30 |
| 1489 | Valley View Wood | 5:45 - 6:45 |
THURSDAY 1/31, 3/6, 4/10, 5/15 |
| 1329 | East Fairview School | 9:00 – 10:00 |
| 1376 | West Fairview School | 10:15 – 11:45 |
| 1328 | East Salt Creek School | 12:45- 2:00 |
| 1408 | Oakland Wood ~ TR 613 | 2:15 – 3:00 |
| | | |
FRIDAY 2/1, 3/7, 4/11, 5/16 |
| 1311 | Walnut Creek Elementary | 9:15-12:00 |
| 1324 | Dublin School | 1:00 – 2:45 |
MONDAY 2/4, 3/10, 4/14, 5/19 |
| 1122 | Sunshine Villa | 1:00 – 2:30 |
| 1323 | Doughty Valley School | 3:00-3:45 |
| 1455 | Roy Miller TR 154 | 4:00- 4:45 |
| 1419 | Charm Public | 5:30 – 7:00 |
| | | |
TUESDAY 2/5, 3/11, 4/15, 5/20 |
| 1370 | Troyer Ridge School | 12:30 – 2:00 |
| 1385 | Gospel Haven School | 2:30 – 3:30 |
| 1406 | Benton Community | 3:45 – 4:15 |
| 1409 | Beechvale Community | 4:30 – 5:15 |
| 1475 | Saltillo | 6:15 – 7:00 |
| |
THURSDAY 2/7, 3/13, 4/17, 5/22 |
| 1319 | Ashery School | 9:15- 9:45 |
| 1401 | Ashery Equity | 10:00- 10:45 |
| 1357 | Shady Hollow School | 11:00 – 12:15 |
| 1493 | M. Yoder Durstine Rd | 1:15 – 2:00 |
| 1467 | Eli Mast TR 606 | 2:15 – 3:00 |
| | FRIDAY 2/8, 3/14, 4/18, 5/23 | |
| 1364 | S. Mt Hope School | 9:45- 10:15 |
| 1346 | New Bunker Hill School | 10:30 – 11:30 |
| 1437 | Heini’s | 11:45 -12:15 |
| 1415 | Bowman Harness | 12:30 – 1:30 |
| 1348 | North Bunker Hill School | 2:15 – 3:00 |
<></> | | | | |
<></>